Call Us: + 36 27 330 149
Stationary Phase Characteristics
| Composition | Polyethylene Glycol (PEG) |
| Polarity | High |
| Crossbond | Yes |
| Temp. max. | 250°C |
| Equivalent to | 007-CW, AT-WAX, BP-20, CP-WAX-52-CB, DB-WAX, HP-WAX, InnoWax, OmegaWax, Rtx-WAX, ZB-WAX |
| USP classification | G14, G15, G16, G20, G39, G47, USP 467 (OVIs) |
| Methods | EPA 602, 603, 619, 8121 |
Application Notes
| AN0129 | Ethyl Acetate and Acetal (MEGA-WAX) |
| AN0130 | BTEX (MEGA-WAX) |
| AN0131 | Bergamot Oil (MEGA-WAX) |
| AN0132 | Chamomile Essential Oil (MEGA-WAX) |
| AN0133 | Dimethylanilines (MEGA-WAX) |
| AN0134 | FAMEs C4-C18 (MEGA-WAX) |
| AN0135 | FAMEs C6-C24 (MEGA-WAX) |
| AN0136 | Fragrance Allergens (MEGA-WAX) |
| AN0137 | Pesticides (MEGA-WAX) |
| AN0138 | Nitrosamines (MEGA-WAX) |
| AN0139 | Purgeable Aromatics - EPA 602 (MEGA-WAX) |
| AN0140 | Solvents (MEGA-WAX) |
| AN0141 | Vodka (MEGA-WAX) |
At
Weber Consulting we try to help our customers find the best GC products
for their application. If we do not have the solution - then we will
point you in the right direction.